Low-Cost Domains Registration
Get Your Unique Domain Name
Choose From Over 140+ TLDs
Your domain name is your identity one the WWW so we advise selecting a domain name wisely. As a rule of thumb, it must be something fairly easy to remember or should reflect your business so that customers can find you easily online. With Rapid Website Hosting as your domain name registration partner, you can select from more than 50 TLDs for your domain name - from the most popular .COM and .NET to country-specific TLDs, like .CO.UK or .DE.
Domain Registration With Rapid Website Hosting
- Fast domain name registration. Your site will be available online in under an hour.
- Low domain name registration prices. We work closely with several of the top domain registration companies, which allows us to maintain our domain registration prices low.
- Excellent domain management interface. Our Domain Manager plan is loaded with tons of free, value-added services and it's really simple to use.
- Very good support team. We have 1 hour support reply time guarantee. And we are available for you, 24/7.
Domain Transfer
Want to switch your domain names over to Rapid Website Hosting? Experience hassle-free service and affordable domain transfers.
Reasons for transferring your domain to Rapid Website Hosting- Free From Transfer Fees. We take nothing for the transfer process.
- Risk-Free Transfer. We will refund your funds if your transfer fails for any reason.
- An extra year will be added to your domain name registration after a successful transfer.
Extensions Supported
TLD | 1 yr | 2 yrs |
---|---|---|
.academy | $33.49 | $66.98 |
.bargains | $30.99 | $61.98 |
.cafe | $36.49 | $72.98 |
.capital | $57.49 | $114.98 |
.center | $22.49 | $44.98 |
.cheap | $30.99 | $61.98 |
.coach | $53.99 | $107.98 |
.computer | $32.99 | $65.98 |
.consulting | $38.99 | $77.98 |
.cool | $32.99 | $65.98 |
.coupons | $48.49 | $96.98 |
.digital | $35.49 | $70.98 |
$24.99 | $49.98 | |
.engineering | $53.99 | $107.98 |
.enterprises | $32.99 | $65.98 |
.estate | $32.99 | $65.98 |
.events | $32.99 | $65.98 |
.expert | $53.99 | $107.98 |
.express | $32.99 | $65.98 |
.farm | $32.99 | $65.98 |
.fitness | $32.99 | $65.98 |
.forsale | $30.99 | $61.98 |
.foundation | $29.49 | $58.98 |
.fyi | $19.99 | $39.98 |
.group | $18.49 | $36.98 |
.international | $26.99 | $53.98 |
.irish | $18.99 | $37.98 |
.land | $32.99 | $65.98 |
.ltd | $24.99 | $49.98 |
.marketing | $36.49 | $72.98 |
.media | $36.49 | $72.98 |
.money | $32.99 | $65.98 |
.network | $27.99 | $55.98 |
.partners | $57.49 | $114.98 |
.photography | $30.99 | $61.98 |
.photos | $22.99 | $45.98 |
.plus | $32.99 | $65.98 |
.productions | $32.99 | $65.98 |
.properties | $32.99 | $65.98 |
.recipes | $53.99 | $107.98 |
.rentals | $32.99 | $65.98 |
.repair | $32.99 | $65.98 |
.rocks | $17.99 | $35.98 |
.sale | $32.99 | $65.98 |
.school | $32.99 | $65.98 |
.social | $32.99 | $65.98 |
.software | $32.99 | $65.98 |
.support | $23.99 | $47.98 |
.systems | $27.49 | $54.98 |
.team | $30.99 | $61.98 |
.technology | $26.49 | $52.98 |
.today | $23.99 | $47.98 |
.wine | $48.49 | $96.98 |
.works | $32.99 | $65.98 |
.world | $32.99 | $65.98 |
.zone | $32.99 | $65.98 |
.com | $10.00 | $23.99 |
.net | $12.00 | $27.49 |
.org | $11.00 | $25.50 |
.info | $15.00 | $35.99 |
.biz | $13.00 | $30.99 |
.us | $7.00 | $16.95 |
.uk | $7.00 | $15.50 |
.co.uk | $7.00 | $15.50 |
.ie | $21.50 | $43.00 |
.ca | $20.49 | $40.98 |
.eu | $7.00 | $16.00 |
.com.au | $13.50 | $27.00 |
.site | $25.00 | $57.99 |
.online | $33.00 | $66.00 |
.website | $19.00 | $45.99 |
.space | $19.50 | $45.99 |
.co | $28.00 | $56.00 |
.ae | $41.99 | $83.98 |
.qa | $25.49 | $50.98 |
.co.za | $16.00 | -- |
.es | $7.00 | $17.95 |
.me | $18.99 | $37.98 |
.tv | $35.50 | $71.00 |
.xyz | $15.49 | $30.98 |
.top | $14.99 | $29.98 |
.pro | $21.49 | $42.98 |
.tech | $44.00 | $94.99 |
.store | $49.00 | $98.00 |
.company | $14.49 | $28.98 |
.solutions | $26.49 | $52.98 |
.services | $32.99 | $65.98 |
.deals | $32.99 | $65.98 |
.in | $16.99 | $33.98 |
.de | $9.00 | -- |
.it | $7.00 | -- |
.nl | $9.00 | -- |
.fr | $7.00 | -- |
.co.il | $30.50 | -- |
.ch | $15.00 | -- |
.se | $18.50 | $37.00 |
.no | $13.50 | -- |
.fi | $16.00 | $32.00 |
.co.nz | $20.50 | $41.00 |
.pt | $18.00 | -- |
.pl | $28.00 | $56.00 |
.gr | -- | $28.00 |
.ph | $70.00 | $140.00 |
.jp | $38.00 | -- |
.club | $17.49 | $34.98 |
.party | $29.00 | $58.00 |
.fun | $20.00 | $52.99 |
.press | $61.00 | $122.00 |
.news | $27.49 | $54.98 |
.name | $14.50 | $29.00 |
.mobi | $27.49 | $54.98 |
.guru | $35.49 | $70.98 |
.ninja | $27.49 | $54.98 |
.family | $30.99 | $61.98 |
.cc | $23.00 | $46.00 |
.ws | $28.00 | $56.00 |
.be | $7.00 | -- |
.mx | $51.00 | $102.00 |
.com.mx | $51.00 | $102.00 |
.org.uk | $7.00 | $15.50 |
.me.uk | $7.00 | $15.50 |
.net.au | $14.50 | $29.00 |
.org.au | $18.50 | $37.00 |
.at | $15.50 | -- |
.nu | $18.50 | $37.00 |
.asia | $16.50 | $33.00 |
.net.nz | $20.50 | $41.00 |
.org.nz | $20.50 | $41.00 |
.cn | $11.50 | $27.99 |
.com.cn | $11.50 | $27.99 |
.net.cn | $11.50 | $27.99 |
.org.cn | $11.50 | $27.99 |
.tw | $34.00 | $68.00 |
.com.tw | $34.00 | $68.00 |
.business | $13.49 | $26.98 |
.church | $36.49 | $72.98 |
.education | $28.49 | $56.98 |
.games | $26.99 | $53.98 |
.run | $22.99 | $45.98 |
Our Control Panel
Hosting Articles
Application Hosting
US Toll Free Phone: +1-855-211-0932
UK Phone: +44-20-3695-1294
AU Phone: +61-2-8417-2372
eeaboss@gmail.com
Copyright © Rapid Website Hosting 2004 - 2023. All Rights Reserved!